
Lynn
Class Properties
Class Group | Other (Forest Child) |
---|---|
Job Group | Magician |
Primary Stat | INT |
Secondary Stat | LUK |
Legion Bonus | Increases %Ignore DEF (+1/2/3/5/6%) |
Primary Weapon | |
Secondary Weapon |
Link Skill
All Actives
Active Buffs: | ![]() |
---|---|
Toggles: | ![]() ![]() ![]() |
Summons & Placables: | ![]() ![]() ![]() |
Buffs with Cooldowns: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Binds: | ![]() |
iFrames: | ![]() |
Damage Reduction (%Max HP): | ![]() ![]() ![]() |
Special thanks to the members of the Lynn Discord for their help in making this overview!
For more in-depth info, visit the Class Discord at https://discord.gg/czcga75tHQ
Base Stats (From Skills)
Base Stats are calculated by values that are close to always available. Base Stats inside brackets () are the sum of stats provided from all skills of the current row of the table
- PERM
- TOGGLE
- DEBUFF
- TEMP
- UNLOCK
Weapon Multiplier | 1.34x | |
Attack Speed | 7 | Stage 4 ![]() +2 ![]() +1 |
Weapon Mastery | 95% | Base +25% ![]() +70% |
INT | +90(120) & +15%(415%) to assigned AP | ![]() +10 ![]() +20 ![]() +10 ![]() +20 ![]() +30 ![]() ![]() +30, based on skill chosen ![]() +15% to assigned AP ![]() |
Magic Attack | +4% +105(145) | ![]() +4% ![]() +5 ![]() +10 ![]() +10 ![]() +30 ![]() +50 ![]() +10 if Focal Target ![]() ![]() +30, based on skill chosen |
Crit Rate | +85% | Base +5% ![]() +10% ![]() +20% ![]() +50% |
Crit Damage | +30% | ![]() +30% |
Damage | +40%(90%) | ![]() +30% ![]() +10% ![]() +10% ![]() +20% ![]() ![]() +20%, based on skill chosen |
Boss Damage | +45% | ![]() +10% ![]() +35% |
Final Damage | +128.13%(220.30%) | ![]() +50% ![]() +5% per successful Pan skill (Max. +15%) ![]() +5% per successful Penni skill (Max. +15%) ![]() +5% per successful Paeon skill (Max. +15%) ![]() +30% ![]() +8% while toggled |
Ignore DEF | +37%(55.9%) | ![]() +10% ![]() +30% ![]() ![]() +30%, based on skill chosen |
Buff Duration | +50% | ![]() +50% |
Example Skill Build Path
1st Job: | ![]() ![]() ![]() ![]() ![]() |
---|---|
2nd Job: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3rd Job: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4th Job: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
- All 1st to 4th Job skills can be maxed
- Put one SP into each skill first and then max each skill in this order
- For any skills that have prerequisites, follow them first before following build path
Hyper Skill Passive Build
Strike - Reinforce and Extra Strike
Peck - Reinforce
Sneak Attack - Reinforce and Extra Strike
Recommended Skills for Boost Nodes
Primary Trio



Secondary Trio



- Any combination of these skills are good but preferred from same category as you want to max primary first
- 4 Boost Nodes total are needed to reach Master Level 60 for these skills (with Matrix Points used)
- Nodes with the same Main Skill (skill at the top) cannot be equipped at the same time
All Possible Skills Obtainable for Boost Nodes






Recommended Inner Ability
- Attack Speed +1
- Boss Damage +10%
- Buff Duration +38% / Damage to Abnormal Status +8%
Focus Skills & Spirit Guide Skills
While Lynn is in a party, they can select a party member as a 'Focal Target' which skills labelled as [Focus] will affect. If Lynn is not in a party or is in a party by themselves, they will be the Focal Target. Using the Beginner Skill [Focus], Lynn can choose who the Focal Target is
Below is a list of all Focus Skills:
[Focus] Heal - 1st Job
[Focus] Support Flight - 3rd Job
[Focus] Forest Protection - Hyper Skill
[Focus] Awaken - 5th Job
Focal Target cannot be yourself for [Focus] Support Flight & Awaken
Lynn's attacks can be categorized by their Spirit Guides, Pan, Penni, and Paeon. Each Spirit Guide provides a stacking %Final Damage (additively) buff whenever their attacks successfully hit an enemyBelow is a list of all Pan attacks:
Strike - 1st Job
Earth Pulverization - 3rd Job
Roar - 4th Job
Below is a list of all Penni attacks:
Peck - 2nd Job
Sweep - 2nd Job
Whirlwind - 4th Job
Below is a list of all Paeon attacks:
Sneak Attack - 3rd Job
Predator's Blow - 4th Job
Raid - Hyper Skill
Beast's Rage - 5th Job